Required
OPENROUTER_API_KEYASTROLABE_API_KEY
Main runtime toggles
| Variable | Default | Purpose |
|---|---|---|
ASTROLABE_RESPONSES_ENABLED | true | Enables POST /v1/responses |
ASTROLABE_CHAT_COMPLETIONS_ENABLED | true | Enables POST /v1/chat/completions |
ASTROLABE_DEFAULT_PROFILE | default | Final routing posture |
ASTROLABE_ROUTING_PROFILE | budget | Complexity adjustment before lane selection |
ASTROLABE_COST_EFFICIENCY_MODE | strict | Legacy cost guardrail mode |
Safety controls
| Variable | Default | Purpose |
|---|---|---|
ASTROLABE_ENABLE_SAFETY_GATE | true | Enables high-stakes detection |
ASTROLABE_HIGH_STAKES_CONFIRM_MODE | prompt | prompt, strict, or off |
ASTROLABE_HIGH_STAKES_CONFIRM_TOKEN | confirm | Confirmation token used in strict mode |
ASTROLABE_RESPONSES_FILES_URL_ALLOWLIST | empty | Comma-separated hosts/origins for file URLs |
ASTROLABE_RESPONSES_IMAGES_URL_ALLOWLIST | empty | Comma-separated hosts/origins for image URLs |
ASTROLABE_RESPONSES_MAX_URL_PARTS | 12 | Upper bound for URL-bearing Responses parts |
Rate limiting
| Variable | Default |
|---|---|
ASTROLABE_RATE_LIMIT_ENABLED | false |
ASTROLABE_RATE_LIMIT_WINDOW_MS | 60000 |
ASTROLABE_RATE_LIMIT_MAX_REQUESTS | 120 |
Control-plane model knobs
| Variable | Default |
|---|---|
ASTROLABE_CLASSIFIER_MODEL_KEY | nano |
ASTROLABE_SELF_CHECK_MODEL_KEY | mini |
ASTROLABE_CONTEXT_MESSAGES | 8 |
ASTROLABE_CONTEXT_CHARS | 2500 |
Force mode
ASTROLABE_FORCE_MODEL pins every request to one upstream model ID and bypasses normal routing and verifier escalation.

